Property Details
Project Name | THE ARDEN |
Road | PHOENIX ROAD |
Location | Local |
District | D23 - HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | CNQC REALTY (PHOENIX) PTE LTD |
Expected Date Legal Completion | 31 DECEMBER 2025 |
Tenure | 99 YEARS |
Chinese Name | 雅诗轩 |
Architect | MAN Architects LLP |
CS Engineer | Emerald Asia Consulting Pte. Ltd. |
ME Engineer | United Project Consultants Pte. Ltd. |
Project Account | 701-336-628-8 United Overseas Bank Limited |
Land Size Area | 63,002 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01653L, 01654C, 01655M, 01494M-PT MK 10 Phoenix Road |
Total No Units | 105 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM | B1 | 0 | 0 | 18 | 01, 07, 08, 14, 15, 21 | Call to enquire for pricing | Call to enquire for pricing |
B1(p) | 0 | 0 | 4 | 01, 07, 15, 21 | Call to enquire for pricing | Call to enquire for pricing | |
B1(PH) | 0 | 0 | 6 | 01, 07, 08, 14, 15, 21 | Call to enquire for pricing | Call to enquire for pricing | |
B2 | 0 | 0 | 9 | 04, 11, 18 | Call to enquire for pricing | Call to enquire for pricing | |
B2(p) | 0 | 0 | 3 | 04, 11, 18 | Call to enquire for pricing | Call to enquire for pricing | |
B2(PH) | 0 | 0 | 3 | 04, 11, 18 | Call to enquire for pricing | Call to enquire for pricing | |
B1a(p) | 0 | 0 | 2 | 08, 14 | Call to enquire for pricing | Call to enquire for pricing | |
3 BEDROOM | C1 | 0 | 0 | 9 | 02, 13, 20 | Call to enquire for pricing | Call to enquire for pricing |
C1(PH) | 0 | 0 | 3 | 02, 13, 20 | Call to enquire for pricing | Call to enquire for pricing | |
C1a(p) | 0 | 0 | 2 | 02, 13 | Call to enquire for pricing | Call to enquire for pricing | |
C1(p) | 0 | 0 | 1 | 20 | Call to enquire for pricing | Call to enquire for pricing | |
3 BEDROOM + STUDY | C2 | 0 | 0 | 9 | 06, 09, 16 | Call to enquire for pricing | Call to enquire for pricing |
C2(p) | 0 | 0 | 2 | 06, 16 | Call to enquire for pricing | Call to enquire for pricing | |
C2(PH) | 0 | 0 | 3 | 06, 09, 16 | Call to enquire for pricing | Call to enquire for pricing | |
C2a(p) | 0 | 0 | 1 | 09 | Call to enquire for pricing | Call to enquire for pricing | |
4 BEDROOM | D1 | 0 | 0 | 9 | 03, 12, 19 | Call to enquire for pricing | Call to enquire for pricing |
D1(p) | 0 | 0 | 3 | 03, 12, 19 | Call to enquire for pricing | Call to enquire for pricing | |
D1(PH) | 0 | 0 | 3 | 03, 12, 19 | Call to enquire for pricing | Call to enquire for pricing | |
4 BEDROOM + STUDY | D2 | 0 | 0 | 9 | 05, 10, 17 | Call to enquire for pricing | Call to enquire for pricing |
D2(p) | 0 | 0 | 3 | 05, 10, 17 | Call to enquire for pricing | Call to enquire for pricing | |
D2(PH) | 0 | 0 | 3 | 05, 10, 17 | Call to enquire for pricing | Call to enquire for pricing |
Location
Unit
Bedroom type | Area (sqft) |
---|
Site Plan
Floor Plan
-
TYPE B1 / B1(PH) / B1(p) / B1a(p) / B2 / B2(PH) / B2(p)
2 BEDROOM
-
TYPE C1 / C1(PH) / C1(p) / C1a(p)
3 BEDROOM
-
TYPE C2 / C2(PH) / C2(p) / C2a(p)
3 BEDROOM + STUDY
-
TYPE D1 / D1(PH) / D1(p)
4 BEDROOM
-
TYPE D2 / D2(PH) / D2(p)
4 BEDROOM + STUDY